Record of Transfers in the ARIN Region

One of the wonderful things about ARIN is that they provide so much data. Here, from their list of specified transfers is a list of all transfers effected through ARIN, to date.

IPv4 Block Transfer Date Buyer Seller #Addresses
204.16.240.0/21 Oct-09 TeraSwitch Nortel 2,048
216.243.96.0/20 Nov-09 Lobo Internet Services 4,096
198.32.100.0/22 Dec-09 Equinix EP.net 1,024
198.32.104.0/21 Dec-09 Equinix EP.net 2,048
198.32.112.0/21 Dec-09 Equinix EP.net 2,048
198.32.120.0/22 Dec-09 Equinix EP.net 1,024
198.32.124.0/23 Dec-09 Equinix EP.net 512
198.32.128.0/24 Dec-09 Equinix EP.net 256
198.32.129.0/24 Dec-09 Equinix EP.net 256
198.32.133.0/24 Dec-09 Equinix EP.net 256
198.32.134.0/23 Dec-09 Equinix EP.net 512
198.32.175.0/24 Dec-09 Equinix EP.net 256
198.32.176.0/23 Dec-09 Equinix EP.net 512
198.32.181.0/24 Dec-09 Equinix EP.net 256
198.32.182.0/23 Dec-09 Equinix EP.net 512
198.32.190.0/23 Dec-09 Equinix EP.net 512
198.32.192.0/24 Dec-09 Equinix EP.net 256
198.32.241.0/24 Dec-09 Equinix EP.net 256
198.32.242.0/23 Dec-09 Equinix EP.net 512
198.32.99.0/24 Dec-09 Equinix EP.net 256
66.128.0.0/20 Jun-10 Xchange Telecom 4,096
69.164.128.0/20 Jun-10 Xchange Telecom 4,096
198.32.195.0/24 Jan-11 OHSU EP.net 256
198.32.196.0/24 Jan-11 OHSU EP.net 256
130.167.0.0/16 Feb-11 Space Telescop 65,536
198.32.144.0/24 Feb-11 Datagram EP.net 256
199.7.82.0/24 Feb-11 L-Root Nortel 256
198.32.132.0/24 May-11 Telx EP.net 256
198.32.186.0/24 May-11 Telx EP.net 256
216.139.64.0/19 Jun-11 Aldridge 8,192
131.253.1.0/24 Aug-11 Microsoft Nortel 256
131.253.12.0/22 Aug-11 Microsoft Nortel 1,024
131.253.128.0/17 Aug-11 Microsoft Nortel 32,768
131.253.16.0/23 Aug-11 Microsoft Nortel 512
131.253.18.0/24 Aug-11 Microsoft Nortel 256
131.253.21.0/24 Aug-11 Microsoft Nortel 256
131.253.22.0/23 Aug-11 Microsoft Nortel 512
131.253.24.0/21 Aug-11 Microsoft Nortel 2,048
131.253.3.0/24 Aug-11 Microsoft Nortel 256
131.253.32.0/20 Aug-11 Microsoft Nortel 4,096
131.253.5.0/24 Aug-11 Microsoft Nortel 256
131.253.6.0/24 Aug-11 Microsoft Nortel 256
131.253.61.0/24 Aug-11 Microsoft Nortel 256
131.253.62.0/23 Aug-11 Microsoft Nortel 512
131.253.64.0/18 Aug-11 Microsoft Nortel 16,384
131.253.8.0/24 Aug-11 Microsoft Nortel 256
132.245.0.0/16 Aug-11 Microsoft Nortel 65,536
134.170.0.0/16 Aug-11 Microsoft Nortel 65,536
134.177.0.0/16 Aug-11 Microsoft Nortel 65,536
137.116.0.0/16 Aug-11 Microsoft Nortel 65,536
137.117.0.0/16 Aug-11 Microsoft Nortel 65,536
137.135.0.0/16 Aug-11 Microsoft Nortel 65,536
138.91.0.0/16 Aug-11 Microsoft Nortel 65,536
141.251.0.0/16 Aug-11 Microsoft Nortel 65,536
192.32.0.0/16 Aug-11 Microsoft Nortel 65,536
192.48.225.0/24 Aug-11 Microsoft Nortel 256
192.84.159.0/24 Aug-11 Microsoft Nortel 256
192.84.160.0/24 Aug-11 Microsoft Nortel 256
192.84.161.0/24 Aug-11 Microsoft Nortel 256
198.200.130.0/24 Aug-11 Microsoft Nortel 256
198.206.164.0/24 Aug-11 Microsoft Nortel 256
198.49.8.0/24 Aug-11 Microsoft Nortel 256
199.242.32.0/20 Aug-11 Microsoft Nortel 4,096
199.242.48.0/21 Aug-11 Microsoft Nortel 2,048
199.30.16.0/20 Aug-11 Microsoft Nortel 4,096
199.74.210.0/24 Aug-11 Microsoft Nortel 256
204.152.140.0/23 Aug-11 Microsoft Nortel 512
205.174.224.0/20 Aug-11 Microsoft Nortel 4,096
67.215.108.0/22 Aug-11 Open Mobile 1,024
69.55.32.0/20 Aug-11 Reservation Telephone 4,096
160.153.0.0/16 Sep-11 GoDaddy 65,536
216.71.224.0/20 Oct-11 Reservation Telephone 4,096
174.44.0.0/16 Dec-11 Optimum 65,536
208.83.128.0/22 Dec-11 Meddius 1,024
54.240.0.0/12 Dec-11 Amazon Merck 1,048,576
128.136.0.0/16 Feb-12 Peak 10 65,536
136.146.0.0/16 Feb-12 Salesforce.com 65,536
136.147.0.0/16 Feb-12 Salesforce.com 65,536
165.225.128.0/18 Feb-12 Joyent 16,384
170.71.0.0/16 Feb-12 Cerner 65,536
47.16.0.0/14 Feb-12 Optimum Nortel 262,144
47.20.0.0/14 Feb-12 Optimum Nortel 262,144
64.72.208.0/20 Feb-12 American Fiber 4,096
208.67.120.0/21 Mar-12 DBS 2,048
54.224.0.0/12 Mar-12 Amazon Merck 1,048,576
65.22.0.0/16 Mar-12 Afilias 65,536
199.254.238.0/24 Apr-12 Riseup Networks Nortel 256
47.54.0.0/15 Apr-12 Bell Aliant Nortel 131,072
131.150.144.0/20 May-12 Vodaphone Nortel 4,096
47.53.0.0/16 May-12 Vodaphone Nortel 65,536
47.58.0.0/15 May-12 Vodaphone Nortel 131,072
47.60.0.0/14 May-12 Vodaphone Nortel 262,144
47.64.0.0/13 May-12 Vodaphone Nortel 524,288
47.72.0.0/15 May-12 Vodaphone Nortel 131,072
199.15.232.0/21 Jul-12 IPStrada Nortel 2,048
158.106.64.0/18 Aug-12 Cogeco 16,384
35.248.0.0/13 Aug-12 tw telecom 524,288
136.179.0.0/16 Sep-12 Switch 65,536
157.250.0.0/18 Sep-12 Outscale 16,384
206.190.128.0/19 Nov-12 Hosting Services, Inc. 8,192
209.95.32.0/19 Nov-12 Hosting Services, Inc. 8,192
40.128.0.0/12 Nov-12 Windstream 1,048,576
159.118.0.0/16 Jan-13 Cable One 65,536
209.71.128.0/19 Jan-13 Information Logistics 8,192
192.64.205.0/24 Feb-13 Hara Partners Nortel 256
198.32.224.0/20 Feb-13 Rice University EP.net 4,096
54.208.0.0/13 Feb-13 Amazon Merck 524,288
54.216.0.0/14 Feb-13 Amazon Merck 262,144
54.220.0.0/15 Feb-13 Amazon Merck 131,072
198.182.216.0/22 Mar-13 RA NAP Nortel 1,024
198.32.0.0/21 Mar-13 RA NAP EP.net 2,048
74.118.84.0/22 May-13 Lithium Technologies 1,024
173.247.96.0/19 Jun-13 Blue Box Group 8,192
54.192.0.0/12 Jun-13 Amazon Merck 1,048,576
70.34.224.0/20 Jun-13 West Canaan IT 4,096
143.192.128.0/17 Oct-13 Telx 32,768
167.89.0.0/17 Oct-13 SendGrid 32,768
64.96.0.0/15 Oct-13 Uniregistry 131,072

I’ve included the organization who originally held the addresses (“seller”) where I was reasonably confident. I assume that all of these transfers are buyers and sellers, but it is likely that at least some of them were acquired through mergers and acquisitions, but chose to use ARIN’s specified transfer process rather than the M&A transfer process.

Note that this only includes in-region transfers; there have been a number of transfers to recipients in the APNIC region, too:

IPv4 Address Range Region of Recipient Effective Date Buyer #Addresses
205.166.177.0/24 APNIC Oct-12 Campaign Monitor 256
198.180.142.0/24 APNIC Dec-12 Clara Online 256
199.43.18.0/23 APNIC Dec-12 Bank of America 512
199.43.45.0/24 APNIC Dec-12 Bank of America 256
199.43.63.0/24 APNIC Dec-12 Bank of America 256
204.75.142.0/24 APNIC Dec-12 Campaign Monitor 256
157.250.64.0/18 APNIC Jan-13 Green Net 16,384
132.147.64.0/18 APNIC Jan-13 Viewqwest 16,384
54.222.0.0/15 APNIC Apr-13 Amazon 131,072
157.250.128.0/17 APNIC Apr-13 Hayabusa 32,768
199.166.36.0/23 APNIC Apr-13 Octane Marketing 512
162.56.0.0/16 APNIC May-13 Bank of America 65,536
165.42.0.0/15 APNIC May-13 Bank of America 131,072
205.147.104.0/22 APNIC May-13 Host Virtual 1,024
206.131.192.0/20 APNIC Jun-13 Total Synergy IT 4,096
136.185.0.0/16 APNIC Jun-13 Telewings 65,536
205.147.108.0/22 APNIC Jul-13 E2E Networks 1,024
199.166.34.0/23 APNIC Sep-13 Octane Marketing 512
174.138.144.0/20 APNIC Nov-13 SunnyVision 4,096
216.151.192.0/20 APNIC Nov-13 SunnyVision 4,096

Seeing the names that are repeated multiple times makes me wonder how many addresses some of those companies got in aggregate. So, for companies with multiple listings:

Company Total Addresses Received
Amazon 4,063,232
Amazon, APNIC 131,072
Equinix 11,264
Microsoft 666,624
Optimum 589,824
Vodaphone 1,118,208
Bank of America 197,632

As I said in my post on recent large allocations from ARIN, I don’t intend to imply anything about these companies. I just think it’s interesting to look at who is doing what with addresses. It is interesting, for instance, that all of the companies above executed transfers rather than getting addresses directly from ARIN, while ARIN still has addresses available (for a little while longer, at least).

When I looked at direct allocations, I couldn’t find any pattern of IPv4 allocations compared to IPv6 support. Here, however, the organizations buying addresses are among those conspicuously absent in IPv6 support. Amazon has little IPv6 support, Microsoft used to support IPv6 on bing.com, but no more (and not on microsoft.com, live.com, msn.com, etc.). I don’t recall seeing Vodaphone or Bank of America in any any list of IPv6 networks.

An observation is that IPv4 address buyers tend not to have IPv6 support, while those getting addresses from ARIN are mixed. I would love to see some tweets about why that might be.

Join the IPv6 conversation on Twitter